Car Rental & Travel Desk
Travel Desk Jaipur
We provide all types of travel services like Jaipur Car Rental, Railway Ticket Booking and Flight Reservation. We do not charge extra for all these services and offer the most competitive rates. All rates are in Indian Rupees.
One Way Transfers
Jaipur Sightseeing
Pickup / Drop & Same Day Return
One Way Transfers
| Service | Swift Dezire / etc. 1+4 seats | Innova / etc. 1+6 seats |
|---|---|---|
| Airport | Rs. 1000/- | Rs. 1500/- |
| Railway Station | Rs. 600/- | Rs. 1000/- |
| Bus Stand | Rs. 600/- | Rs. 1000/- |
Jaipur Sightseeing
| Service | Swift Dezire / etc. 1+4 seats | Innova / etc. 1+6 seats |
|---|---|---|
| 04 Hours / 40 Kms | Rs. 900/- | Rs. 1100/- |
| 08 Hours / 80 Kms | Rs. 1900/- | Rs. 2500/- |
| Extra Use 01 Hour / 10 Kms | Rs. 300/- | Rs. 400/- |
| Chokhi Dhani | Rs. 900/- | Rs. 1200/- |
Pickup / Drop & Same Day Return Trips
| Service | Swift Dezire / etc. 1+4 seats | Innova / etc. 1+6 seats |
|---|---|---|
| Khatu Shyam Ji and Salasar | Rs. 3500/- | Rs. 4600/- |
| Ajmer and Pushkar | Rs. 3100/- | Rs. 4100/- |
| Agra and Fatehpur Sikri with Local Sight Seeing in Agra | Rs. 5400/- | Rs. 6900/- |
| New Delhi | Rs. 5200/- | Rs. 6800/- |
| Sawai Madhopur and Ranthambore | Rs. 3650/- | Rs. 4700/- |
| Mehndipur Balaji | Rs. 2550/- | Rs. 3300/- |
- All the above rates are inclusive of all Toll Taxes, Parking Charges, Driver allowances, Hill charges & State taxes
- Above charges do not include guide charges and entrance fees to monuments
- All the above rates are in Indian Rupees
- We also provide Air and Railway ticketing
Rates are indicative; please reconfirm at the time of booking.
Airport, Rail & Bus Transfers
One-way pickups and drops for Jaipur airport, railway station and bus stand.
Local & Outstation Sightseeing
Half-day and full-day city tours, plus outstation trips to Ajmer, Pushkar, Agra, Delhi and more.
Air & Railway Ticketing
No extra charge for booking flight or train tickets through our travel desk.